<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michigan Family Forum</title>
	<atom:link href="https://www.michiganfamily.org/index.php/category/resources/position-papers-testimonies/feed" rel="self" type="application/rss+xml" />
	<link>https://www.michiganfamily.org</link>
	<description>Sound Public Policy for Strong Michigan Families</description>
	<lastBuildDate>Wed, 12 Oct 2022 15:37:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Mutual Aid Societies</title>
		<link>https://www.michiganfamily.org/index.php/mutual-aid-societies-2/</link>
		<comments>https://www.michiganfamily.org/index.php/mutual-aid-societies-2/#comments</comments>
		<pubDate>Thu, 04 Jun 2020 03:46:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Position Papers and Testimonies]]></category>

		<guid isPermaLink="false">http://www.michiganfamily.org/?p=1297</guid>
		<description><![CDATA[Currently, the most prevalent examples of mutual aid societies exist in the form of Christian healthcare sharing organizations. For the sake of this guide, we will be focusing on the three largest of these organizations; Medi-Share, Samaritan Ministries, and Christian Healthcare Ministries. However, smaller and local societies might exist in your area. Read the full &#8230;]]></description>
			<content:encoded><![CDATA[<p>Currently, the most prevalent examples of mutual aid societies exist in the form of Christian healthcare sharing organizations. For the sake of this guide, we will be focusing on the three largest of these organizations; Medi-Share, Samaritan Ministries, and Christian Healthcare Ministries. However, smaller and local societies might exist in your area.</p>
<p>Read the full document <a href="http://www.michiganfamily.org/wp-content/uploads/2020/05/MutualAid.pdf">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.michiganfamily.org/index.php/mutual-aid-societies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MFF Comments to the Civil Rights Commission</title>
		<link>https://www.michiganfamily.org/index.php/mff-comments-to-the-civil-rights-commission/</link>
		<comments>https://www.michiganfamily.org/index.php/mff-comments-to-the-civil-rights-commission/#comments</comments>
		<pubDate>Tue, 17 Apr 2018 01:04:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Position Papers and Testimonies]]></category>

		<guid isPermaLink="false">http://www.michiganfamily.org/?p=1152</guid>
		<description><![CDATA[Michigan Civil Rights Commission – Comments on Interpretive Statement Submitted by Dan Jarvis, Director of Research and Policy August 15, 2017 Contact: (517) 374-1171 Michigan Family Forum strongly urges the Michigan Civil Rights Commission (“Commission”) to decline to issue an interpretive statement that includes “gender identity” and “sexual orientation” in the prohibition on sex discrimination &#8230;]]></description>
			<content:encoded><![CDATA[<p>Michigan Civil Rights Commission – Comments on Interpretive Statement<br />
Submitted by Dan Jarvis, Director of Research and Policy<br />
August 15, 2017<br />
Contact: (517) 374-1171 </p>
<p>Michigan Family Forum strongly urges the Michigan Civil Rights Commission (“Commission”) to<br />
decline to issue an interpretive statement that includes “gender identity” and “sexual orientation” in<br />
the prohibition on sex discrimination in the Elliott-Larsen Civil Rights Act. Such a determination would<br />
be a significant departure from existing public policy, and it should be left up to the Legislature, or to<br />
the people, to establish that new public policy. </p>
<p>The Michigan Constitution appropriately places the Commission in Article V, as a body within the<br />
executive branch. It is widely understood that the executive branch, at all levels of government, is<br />
responsible for executing the laws created by the legislative branch or by the people. It is not charged<br />
with creating law. The Commission would essentially be creating law by issuing a definition<br />
heretofore unrecognized. </p>
<p>Even the proponents “recognize that a statutory amendment will remain necessary, even if the<br />
Commission issues the interpretive statement.” Nonetheless, proponents argue, “the issuance of an<br />
interpretive statement&#8230;would provide LGBT Michiganders with access to the Commission’s<br />
administrative remedies when they face discrimination.” In other words, the Commission’s actions<br />
would have the force of law to do what the legislature has declined to do. </p>
<p>The legislature’s inaction is not a mere oversight. Even the advocates recognize that the measure<br />
being requested was first introduced over three decades ago. Legislation was introduced in both the<br />
House and the Senate again this session, allowing either body to discuss and to vote on the measure<br />
at any time. Like all previous versions introduced, the current bills retain the word “sex” and add the<br />
phrases “sexual orientation” and “gender identity or expression” as separate protected<br />
classifications. The intent is clear, the word “sex” in current law does not include “sexual orientation”<br />
or “gender identity or expression” and it would not be understood to include those classifications<br />
under the proposed laws. It is not the role of the Civil Rights Commission to go where the legislature<br />
has chosen not to go. </p>
<p>Existing law reinforces the clear understanding that the word “sex” does not include the proposed<br />
interpretations, particularly in the case of the phrase “sexual orientation.” The phrase “sexual<br />
orientation” appears three times in Michigan law. In all three instances, the word “sex” or “gender”<br />
also appears as a separate and distinct classification from that of “sexual orientation.” Elsewhere,<br />
existing law interchangeably uses the words “sex” and “gender” in a way that clearly denotes the<br />
biological sexes and could not reasonably be interpreted to include sexual orientation or gender<br />
identity without the legislature explicitly redefining those terms. </p>
<p>Most importantly, the Elliott-Larsen Civil Rights Act clearly uses the terms “gender”, “1 sex” and<br />
“both sexes” in a way that clearly means biological sex and not “sexual orientation” or “gender<br />
identity.” Again, it would be wrong for the Commission to impose on the legislature’s words a<br />
meaning which was never intended. To do so is to co-opt the role of the legislature. </p>
<p>The bulk of Equality Michigan’s argument to issue an interpretive statement relies on the use of<br />
federal law and court decisions.  According to Equality Michigan, “the significant body of existing<br />
federal precedent can and should be used to interpret Michigan law&#8230;” We do not agree with this<br />
position and believe that such recommended action entirely undermines Equality Michigan’s<br />
assertion that “The issuance of an interpretive statement is not a substitute for legislative action.” If<br />
the Commission does use “federal precedent&#8230;to interpret Michigan law”, there is no need for a<br />
statute. In fact, such an approach by the executive branch would render the legislative branch, and<br />
the concept of federalism for that matter, largely meaningless. </p>
<p>Changes in public policy come slowly, but they must have the support of the citizenry in order to<br />
enjoy respect and legitimacy. Our system allows the citizenry to make those changes either through<br />
their elected representatives or directly through the ballot process. Implementing new public policy<br />
by circumventing the voting process, whether through a government agency or by a robed judge,<br />
seldom has satisfying results. We urge the Michigan Civil Rights Commission to exercise restraint and<br />
allow the proposed changes to occur through the established democratic process. </p>
<p>Respectfully Submitted,<br />
Dan Jarvis </p>
]]></content:encoded>
			<wfw:commentRss>https://www.michiganfamily.org/index.php/mff-comments-to-the-civil-rights-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Taxpayer Burden of Family Fragmentation</title>
		<link>https://www.michiganfamily.org/index.php/the-taxpayer-burden-of-family-fragmentation/</link>
		<comments>https://www.michiganfamily.org/index.php/the-taxpayer-burden-of-family-fragmentation/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 10:27:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Position Papers and Testimonies]]></category>

		<guid isPermaLink="false">http://www.michiganfamily.org/wordpress/?p=221</guid>
		<description><![CDATA[The Taxpayer Burden of Family Fragmentation]]></description>
			<content:encoded><![CDATA[<p><a title="View The Taxpayer Burden of Family Fragmentation on Scribd" href="http://www.scribd.com/doc/110290931/The-Taxpayer-Burden-of-Family-Fragmentation" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">The Taxpayer Burden of Family Fragmentation</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/110290931/content?start_page=1&#038;view_mode=scroll&#038;access_key=key-m5t02779pjrd385cz14" data-auto-height="true" data-aspect-ratio="0.772875816993464" scrolling="no" id="doc_66366" width="100%" height="600" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://www.michiganfamily.org/index.php/the-taxpayer-burden-of-family-fragmentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of Wedlock Births: Everyone Pays a High Price</title>
		<link>https://www.michiganfamily.org/index.php/out-of-wedlock-births-everyone-pays-a-high-price/</link>
		<comments>https://www.michiganfamily.org/index.php/out-of-wedlock-births-everyone-pays-a-high-price/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 10:24:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Position Papers and Testimonies]]></category>

		<guid isPermaLink="false">http://www.michiganfamily.org/wordpress/?p=219</guid>
		<description><![CDATA[Out-of-Wedlock Births: Everyone Pays a High Price]]></description>
			<content:encoded><![CDATA[<p><a title="View Out-of-Wedlock Births: Everyone Pays a High Price on Scribd" href="http://www.scribd.com/doc/110290934/Out-of-Wedlock-Births-Everyone-Pays-a-High-Price" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Out-of-Wedlock Births: Everyone Pays a High Price</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/110290934/content?start_page=1&#038;view_mode=scroll&#038;access_key=key-zzjv7t44lapa7l67m89" data-auto-height="true" data-aspect-ratio="0.772727272727273" scrolling="no" id="doc_1283" width="100%" height="600" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://www.michiganfamily.org/index.php/out-of-wedlock-births-everyone-pays-a-high-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Harmful Consequences of Teen Sex</title>
		<link>https://www.michiganfamily.org/index.php/the-harmful-consequences-of-teen-sex/</link>
		<comments>https://www.michiganfamily.org/index.php/the-harmful-consequences-of-teen-sex/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 10:20:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Position Papers and Testimonies]]></category>

		<guid isPermaLink="false">http://www.michiganfamily.org/wordpress/?p=217</guid>
		<description><![CDATA[The Harmful Consequences of Teen Sex]]></description>
			<content:encoded><![CDATA[<p><a title="View The Harmful Consequences of Teen Sex on Scribd" href="http://www.scribd.com/doc/110290935/The-Harmful-Consequences-of-Teen-Sex" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">The Harmful Consequences of Teen Sex</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/110290935/content?start_page=1&#038;view_mode=scroll&#038;access_key=key-2dzvay8edg9k45efrp96" data-auto-height="true" data-aspect-ratio="0.772727272727273" scrolling="no" id="doc_33581" width="100%" height="800" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://www.michiganfamily.org/index.php/the-harmful-consequences-of-teen-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriage Education Policy Brief</title>
		<link>https://www.michiganfamily.org/index.php/marriage-education-policy-brief/</link>
		<comments>https://www.michiganfamily.org/index.php/marriage-education-policy-brief/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 04:08:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Position Papers and Testimonies]]></category>

		<guid isPermaLink="false">http://www.michiganfamily.org/wordpress/?p=202</guid>
		<description><![CDATA[Marriage Education Works: A public policy for private affairs.]]></description>
			<content:encoded><![CDATA[<p><a title="View Marriage Education Policy Brief on Scribd" href="http://www.scribd.com/doc/110271275/Marriage-Education-Policy-Brief-8x11">Marriage Education Works: A public policy for private affairs.</a></p>
<p><iframe id="doc_83777" src="http://www.scribd.com/embeds/110271275/content?start_page=1&amp;view_mode=scroll&amp;access_key=key-4opb7rdd3uim09xcmmy" frameborder="0" scrolling="no" width="100%" height="800" data-auto-height="true" data-aspect-ratio="0.772727272727273"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://www.michiganfamily.org/index.php/marriage-education-policy-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Comes Sex, Then Comes Marriage</title>
		<link>https://www.michiganfamily.org/index.php/first-comes-sex-then-comes-marriage/</link>
		<comments>https://www.michiganfamily.org/index.php/first-comes-sex-then-comes-marriage/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 02:44:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Position Papers and Testimonies]]></category>

		<guid isPermaLink="false">http://www.michiganfamily.org/wordpress/?p=191</guid>
		<description><![CDATA[by Dan Jarvis To see how much trouble Michigan teens are in, just look at the numbers. The Michigan Department of Community Health estimates that minors accounted for 7,963 pregnancies in 1999, with 37 percent resulting in abortions or miscarriages. Of those minors giving birth, only 40 percent reported the father’s age. In 1999, among &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>by Dan Jarvis</strong></p>
<p>To see how much trouble Michigan teens are in, just look at the numbers. The Michigan Department of Community Health estimates that minors accounted for 7,963 pregnancies in 1999, with 37 percent resulting in abortions or miscarriages. Of those minors giving birth, only 40 percent reported the father’s age. In 1999, among girls aged 10-14, 54 percent said the father was at least three years older, while 31 percent of those girls aged 15-16 said the father was over 20.</p>
<p>Sexually transmitted diseases are also plaguing our young people. In 1998-99, there were 1,461 new cases of gonorrhea and chlamydia reported among children 10-14 years of age. Teenagers are also one of the fastest growing populations contracting HIV. Health experts believe that most of these children, 90 percent of whom are girls, were infected by older men who engage in sexual intercourse with multiple partners and then transmit the disease to the children.</p>
<p>The impact of disease and pregnancy can be devastating and long-lasting. Many of the diseases are incurable and even deadly; all are costly to treat. Pregnancy can be equally devastating to the teen and the baby. Teen parents are more likely to drop out of school and end up on public assistance. Babies of teenagers suffer as well. As opposed to children from two-parent families, children born to single, teenage mothers suffer physical, economic, and educational deficits that they often never overcome.</p>
<p>Given the high incidence of predatory sex (more familiarly known as statutory rape), one wonders whether the efforts of teaching refusal skills will help. Saying &#8220;no&#8221; to predators who are older, more manipulative and able to provide financial benefits, is harder than saying &#8220;no&#8221; to a peer. Obviously, much sexual activity occurs between peers, and refusal skills can help in those situations. Still, if our society hopes to curb teen sex, it is time to enhance our arsenal of weapons.</p>
<p><strong>Law Gives Little Protection</strong></p>
<p>Increasingly, policymakers may look to the law to answer the predatory sex problem. The federal welfare reform of 1996 requires states to address the issue of statutory rape in order to reduce teen pregnancy. Unfortunately, Michigan has done little to comply with the law to this point.</p>
<p>Rep. Doug Hart, R-Rockford, introduced legislation in 1999 that said it is reasonable cause to suspect child abuse and neglect have occurred if a child under the age of 16 is pregnant or has a venereal disease. While that legislation passed the state House, the Senate failed to address the issue. Hart indicated he may reintroduce the measure.</p>
<p>In 1997, Sen. Joanne Emmons, R-Big Rapids, had attempted a more aggressive strategy. Emmons introduced legislation that would have raised the age of consent for sexual intercourse to 18. Her legislation also provided enhanced penalties if the perpetrator was more than three years older than the minor victim. Michigan’s current age of consent for sexual intercourse is 16, a younger age than that which is required by law for marriage and for less dangerous activities.</p>
<p><strong>Age of Consent and Rape</strong></p>
<p>Laws which prohibit certain activities until a set age, such as consent laws, are put in place to protect a minor from being forced to make a potentially dangerous or burdensome decision. Essentially the law is saying, &#8220;You don’t even need to decide whether or not this is right for you because you are not old enough to make this decision or to deal adequately with the potential consequences.&#8221;</p>
<p>Consider this: Michigan law prohibits minors under 18 from voting, being bound by contracts, purchasing lottery tickets, selling goods to pawnbrokers or donating blood (17), yet sets the age for consent to sexual intercourse at 16. Oddly enough, minors cannot purchase pornographic material, but we allow them to consent to those very same activities which are depicted. If their sexual activity results in a pregnancy they intend to abort, we require them to get parental consent.</p>
<p>In one strange twist of events, a Port Huron man was arrested for illegal sexual activity with several 16 and 17 year olds. His arrest was not for engaging in sexual intercourse, which he did, but because he took pictures. It is illegal to photograph a person under 18 engaging in sexual activity. In all, 21 states have an age of consent higher than 16.</p>
<p><strong>Greater Protection</strong></p>
<p>Given the emotional, social and physical consequences of sexual intercourse, we must intercede to protect our young people. Tying the age of consent to the age of marriage will put sexual intercourse in its proper context rather than establishing an arbitrary age, as if marriage and sexual relations are unrelated. It will also allow adolescents to reach a point of maturity where they are better able to handle the consequences of sexual relationships.</p>
<p>It is time for our statutory rape laws to evolve again. Our youth and our culture will be healthier financially, socially, emotionally and physically when we protect our children and put sexual activity in its proper context.</p>
<p>Dan Jarvis is the research and policy director at Michigan Family Forum.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.michiganfamily.org/index.php/first-comes-sex-then-comes-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
